Terms of trade
Instant access to global markets on advantageous terms
Trade Forex 24 hours a day, five days a week
We provide clients with specialized programs, analytics and an audit of your portfolio by a professional analyst to go to market prepared
Full name | Stock exchange | Leverage | Contract size | Trading hours |
---|---|---|---|---|
AUDCADAustralian Dollar vs Canadian Dollar | OTC | 1 : 100 | 100000 AUD | Mon-Fri 00.00-23.59 BuySell |
AUDCHFAustralian Dollar vs Swiss Franc | OTC | 1 : 100 | 100000 AUD | Mon-Fri 00.00-23.59 BuySell |
AUDJPYAustralian Dollar vs Japanese Yen | OTC | 1 : 100 | 100000 AUD | Mon-Fri 00.00-23.59 BuySell |
AUDNZDAustralian Dollar vs New Zealand Dollar | OTC | 1 : 100 | 100000 AUD | Mon-Fri 00.00-23.59 BuySell |
AUDUSDAustralian Dollar vs US Dollar | OTC | 1 : 100 | 100000 AUD | Mon-Fri 00.00-23.59 BuySell |
EURAUDEuro vs Australian Dollar | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
EURCADEuro vs Canadian Dollar | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
EURCHFEuro vs Swiss Franc | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
EURCZKEuro vs Czech Republic Koruna | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
EURNOKEuro vs Norwegian Krone | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
EURNZDEuro vs New Zealand Dollar | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
EURSEKEuro vs Swedish Krona | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
EURGBPEuro vs British Pound | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
EURHUFEuro vs Hungarian Forint | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
EURJPYEuro vs Japanese Yen | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
EURRONEuro vs Romanian Leu | OTC | 1 : 100 | 100000 EUR | Mon-Fri 00.00-23.59 BuySell |
Full name | Stock exchange | Leverage | Contract size | Trading hours |
---|---|---|---|---|
W20Polish 20 Index | WSE | 1:50 | 20 | Mon-Fri 08:45-16:50 BuySell |
USTECNASDAQ Index | NASDAQ | 1:50 | 25 | Mon-Fri 00:05-22:15 BuySell |
US500Standard & Poor’s Index | NYSE | 1:50 | 50 | Mon-Fri 00:05-22:15 BuySell |
US30Dow Jones Index | NYSE | 1:50 | 10 | Mon-Fri 00:05-22:15 BuySell |
UK100FTSE 100 Index | LME | 1:50 | 25 | Mon-Fri 02:00-22:00 BuySell |
SUI30Swiss Market Index | SWX | 1:50 | 30 | Mon-Fri 08:00-17:30 BuySell |
RUSSell2000RusSell 2000 Index | NYSE | 1:50 | 2 | Mon-Fri 04:05-23:00 BuySell |
RTSРТС Index | MOEX | 1:50 | 50 | Mon-Fri 09:05-17:45 BuySell |
NED25Netherlands index | Euronext | 1:50 | 250 | Mon-Fri 08:00-22:00 BuySell |
MICEXИндекс МосБиржи | MOEX | 1:50 | 30 | Mon-Fri 09:05-17:45 BuySell |
MEXCOMPMexica Index | BMV | 1:50 | 5 | Mon-Fri 14:30-21:00 BuySell |
KOSP200South Korea Index | KRX | 1:50 | 200 | Mon-Fri 02:05-08:10 BuySell |
JP225Nikkei Index | TSE | 1:50 | 10 | Mon-Fri 02:05-8:10 09:35-18:00 BuySell |
INDIA50bIndia Index | NSEI | 1:50 | 15 | Mon-Fri 05:50-12:00 BuySell |
HUNCompHungary Index | BSE | 1:50 | 5 | Mon-Fri 09:10-17:00 BuySell |
HKO43Hang Seng Index | HKEX | 1:50 | 7 | Mon-Fri 03:20-06:00 07:35-10:15 BuySell |
F40CAC Index | Euronext | 1:50 | 40 | Mon-Fri 08:00-22:00 BuySell |
EUROSTOX50EuroStoxx Index | XETRA | 1:50 | 50 | Mon-Fri 08:00-22:00 BuySell |
DE30DAX Index | XETRA | 1:50 | 30 | Mon-Fri 08:00-22:00 BuySell |
CZKCASHCzeck Index | BCPP | 1:50 | 150 | Mon-Fri 09:20-16:00 BuySell |
CHNCompChina Index | SSE | 1:50 | 20 | Mon-Fri 03:20-06:00 07:35-10:15 BuySell |
BraCompBrasilian Index | Bovespa | 1:50 | 1 | Mon-Fri 14:05-22:55 BuySell |
ASX200Australia Index | ASX | 1:50 | 20 | Mon-Fri 02:05-08:30 09:15-22:00 BuySell |
Full name | Stock exchange | Leverage | Batch size | Contract size | Trading hours |
---|---|---|---|---|---|
BRENTBrent Crude Oil | LME | 1:50 | 2000 | 1 barrel | Mon-Fri 02:05-23:00 BuySell |
COCOACocoa | ICE | 1:50 | 50 | 1 ton | Mon-Fri 10:45-19:30 BuySell |
CTUS Cotton No.2 | ICE | 1:50 | 1500 | 100 lbs. | Mon-Fri 08:30-20:20 BuySell |
KCUS Coffe | ICE | 1:50 | 1500 | 100 lbs. | Mon-Fri 10:15-19:30 BuySell |
NGNatural Gas | NYMEX | 1:50 | 50000 | 1 mln Mmbtu | Mon-Fri 08:30-23:00 BuySell |
SBUS Sugar No.11 | ICE | 1:50 | 10000 | 100 lbs. | Mon-Fri 09:30-19:00 BuySell |
WHEATWheat | LME | 1:50 | 400 | 5000 bushels | Mon-Fri 02:05-14:45 15:35-20:00 BuySell |
WTIWTI Light Cruide Oil | NYMEX | 1:50 | 2000 | 1 barrel | Mon-Fri 02:05-22:00 BuySell |
ZCUS Corn | LME | 1:50 | 300 | 100 bushels | Mon-Fri 02:05-20:00 BuySell |
ZSUS Soybeans | LME | 1:50 | 150 | 5000 bushels | Mon-Fri 02:05-20:00 BuySell |
ZINCZINC | LME | 1:50 | 100 | 1 'ton | Mon-Fri 08:30-19:30 BuySell |
SILVERSilver(spot) | Comex | 1:50 | 10000 | 1 troy oz. | Mon-Fri 00:05-22:59 BuySell |
PLATINUMPlatinum | NYMEX | 1:50 | 100 | 1 'troy oz. | Mon-Fri 00:05-22:59 BuySell |
PAPalladium | NYMEX | 1:50 | 100 | 1 troy oz. | Mon-Fri 00:05-22:59 BuySell |
NICKELNickel | LME | 1:50 | 10 | 1 ton | Mon-Fri 08:30-19:30 BuySell |
GOLDGold(spot) | Comex | 1:50 | 100 | 1 troy oz. | Mon-Fri 00:05-22:59 BuySell |
COPPERCopper | Comex | 1:50 | 10 | 1 ton | Mon-Fri 08:30-22:00 BuySell |
ALUMINIUMAluminium | LME | 1:50 | 100 | 1 ton | Mon-Fri 08:30-19:30 BuySell |
Full name | Stock exchange | Leverage | Contract size | Trading hours |
---|---|---|---|---|
AAAlcoa Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
AAPLApple Inc. | NASDAQ | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
AMZNAmazon Inc. | NASDAQ | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
AXPAmerican Express Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
BABoeing Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
BACBank of America Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
BPBritish Petroleum | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
CATCaterpillar Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
CSCOCisco Sys Inc. | NASDAQ | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
CVXChevron Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
DISWalt Disney Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
EBAYEbay Inc. | NASDAQ | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
FBFacebook Inc. | NASDAQ | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
GEGeneral Electric Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
GOOGAlphabet Inc. | NASDAQ | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
HALHalliburton Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
HDHome Depot Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
HONHoneyWell Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
HPQHewlett Packard Inc. | NYSE | 1:50 | 1000 | Mon-Fri 15:30-22:00 BuySell |
Full name | Stock exchange | Leverage | Contract size | Trading hours |
---|---|---|---|---|
YNDXYandex | MOEX | 1:50 | 100 | Mon-Fri 09:00–17:30 BuySell |
SBERSberbank | MOEX | 1:50 | 100 | Mon-Fri 09:00–17:30 BuySell |
ROSNRosneft | MOEX | 1:50 | 100 | Mon-Fri 09:00–17:30 BuySell |
LKOHLUKOIL | MOEX | 1:50 | 100 | Mon-Fri 09:00–17:30 BuySell |
GAZPGazprom | MOEX | 1:50 | 100 | Mon-Fri 09:00–17:30 BuySell |
Full name | Stock exchange | Leverage | Contract size | Trading hours |
---|---|---|---|---|
Bund 10YGerman 10 Year Bonds | OTC | 1:50 | 1000 | Mon-Fri 09:00–17:30 BuySell |
Schartz2YbEura Schartza 2 Year Bonds | OTC | 1:50 | 1000 | Mon-Fri 09:00–17:30 BuySell |
TNOTEUS 10 Year TNOTE | OTC | 1:50 | 2000 | Mon-Fri 09:00–17:30 BuySell |
Currencies
We're ready to offer you worldwide currencies with the highest trading volumes and high level of liquidity.
Indices
Stock indices are stock market indicators.
Commodities
Investing in commodities traded with contracts means a reliable way of minimising risks.
Stocks
Top stocks to buy in the leading companies of the USA, Russia, the UK, France and Germany.
Our trade tariffs: simply, clearly, profitably
We offer attractive trading rates that combine low commissions, tight spreads and transparent conditions. With us, you get access to high quality trading without hidden commissions and unexpected costs. Grow in the financial markets by minimizing your costs and maximizing your profit potential.
MoreAbout W-Bull
W-Bull was founded by a group of well-experienced traders committed to assisting market players to be at the peak of success.
Having started trading forex from scratch, W-Bull broker has attained more and more traders and now is ready to offer to its clients advantageous terms of trade worldwide. The brand is managed by W-Bull.
Learn more